Prices
Guest House “OŠUPYNĖ”
| Number of guests | 05.01-06.19 | 06.19-07.03 | 07.03-08.24 | 08.24-05.01 | |
| Apartment with sitting-room and two bedrooms | 2+1 2+1 | 95 € | 95-125 € | 125 € | 95-125 € |
| Room for two | 2+1 | 45 € | 45-65 € | 65 € | 45-65 € |
| Room in garret | 2 2 | 70 € | 70-90 € | 90 € | 70-90 € |
Summer Houses
| Number of guests | 06.01-06.19 | 06.19-07.03 | 07.03-08.24 | 08.24-09.30 | |
| Summer house for two | 2+1 | 45 € | 65 € | 65 € | 45-65 € |
| Summer house for four | 2+2 | 55 € | 55-75 € | 75 € | 55-75 € |
| Summer house for four | 2+1+1 | 55 € | 55-75 € | 75 € | 55-75 € |
* – The price depends on the season, number of guests and the rest periods.
Additional bed per person 10€ (no extra beds).
“Pillows” fee (municipality fee) per person 2 €/night (children under 18 years tax is not calculated).
Note: when booking rooms or summer houses, a 30% advance payment is required.