Prices
Guest House
Number of guests | 05.01-06.22 | 06.22-07.04 | 07.04-08.21 | 08.21-09.01 | 09.01-05.01 | |
Apartment with sitting-room and two bedrooms | 2+1 2+1 |
65-75 € | 75-116 € | 116 € | 75-116 € | 65-75 € |
Room for two | 2+1 | 29 € | 45-55 € | 55 € | 29-45 € | 29 € |
Room in garret | 2+1 | 26 € | 35-45 € | 45 € | 26-35 € | 26 € |
Summer Houses
Number of guests | 06.01-06.22 | 06.22-07.04 | 07.04-08.21 | 08.21-09.01 | 09.01-09.15 | |
Summer house for two | 2+1 | 29 € | 35-45 € | 45-55 € | 29-45 € | 29 € |
Summer house for four | 2+2 | 35-45 € | 45-60 € | 60 € | 35-50 € | 35 € |
Summer house for four | 2+1+1 | 35-45 € | 45-60 € | 60 € | 35-50 € | 35 € |
* – The price depends on the season, number of guests and the rest periods.
Additional bed per person 7€ (no extra beds).
“Pillows” fee (municipality fee) per person 1 €/night (children under 18 years tax is not calculated).
Note: when booking rooms or summer houses, a 30% advance payment is required, which is paid into the account within 5 days after booking.